John grey gorton biography sample
John grey gorton biography sample
John grey gorton biography sample template!
John Gorton
Prime Minister of Australia from 1968 to 1971
For other uses, see John Gorton (disambiguation).
The Right Honourable Sir John Gorton GCMG AC CH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Official portrait, 1967 | |||||||||
In office 10 January 1968 – 10 March 1971 | |||||||||
Monarch | Elizabeth II | ||||||||
Governors General | |||||||||
Deputy | |||||||||
Preceded by | John McEwen | ||||||||
Succeeded by | William McMahon | ||||||||
In office 9 January 1968 – 10 March 1971 | |||||||||
Deputy | William McMahon | ||||||||
Preceded by | Harold Holt (1967) | ||||||||
Succeeded by | William McMahon | ||||||||
In office 10 March 1971 – 18 August 1971 | |||||||||
Leader | William McMahon | ||||||||
Preceded by | William McMahon | ||||||||
Succeeded by | Billy Snedden | ||||||||
In office 16 October 1967 – 1 February 1968 | |||||||||
Prime Minister |
| ||||||||
Preceded by | Denham Henty | ||||||||
Succeeded by | Ken Anderson | ||||||||
|